Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Apr 06, 2018 | GOTEBORG | W | 30-22 | 1-0-0 | 1-0-0 | 2:38 | 682 | |
Apr 14, 2018 | at | Carlstad | L | 20-41 | 1-1-0 | 1-0-0 | 2h33 | 611 | |
Apr 20, 2018 | UPPSALA 86ERS | W | 37-17 | 2-1-0 | 1-0-0 | 2h17m | 504 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SM | OPP |
SCORING | 87 | 80 |
Points Per Game | 29.0 | 26.7 |
Points Off Turnovers | 6 | 15 |
FIRST DOWNS | 57 | 49 |
Rushing | 21 | 18 |
Passing | 25 | 27 |
Penalty | 11 | 4 |
RUSHING YARDAGE | 386 | 267 |
Yards gained rushing | 440 | 318 |
Yards lost rushing | 54 | 51 |
Rushing Attempts | 90 | 56 |
Average Per Rush | 4.3 | 4.8 |
Average Per Game | 128.7 | 89.0 |
TDs Rushing | 6 | 1 |
PASSING YARDAGE | 625 | 710 |
Comp-Att-Int | 40-71-3 | 49-94-4 |
Average Per Pass | 8.8 | 7.6 |
Average Per Catch | 15.6 | 14.5 |
Average Per Game | 208.3 | 236.7 |
TDs Passing | 6 | 9 |
TOTAL OFFENSE | 1011 | 977 |
Total Plays | 161 | 150 |
Average Per Play | 6.3 | 6.5 |
Average Per Game | 337.0 | 325.7 |
KICK RETURNS: #-Yards | 14-231 | 12-209 |
PUNT RETURNS: #-Yards | 3-57 | 2-33 |
INT RETURNS: #-Yards | 4-22 | 3-107 |
KICK RETURN AVERAGE | 16.5 | 17.4 |
PUNT RETURN AVERAGE | 19.0 | 16.5 |
INT RETURN AVERAGE | 5.5 | 35.7 |
FUMBLES-LOST | 2-0 | 2-0 |
PENALTIES-Yards | 25-202 | 27-290 |
Average Per Game | 67.3 | 96.7 |
PUNTS-Yards | 6-184 | 6-173 |
Average Per Punt | 30.7 | 28.8 |
Net punt average | 25.2 | 19.3 |
KICKOFFS-Yards | 16-757 | 15-690 |
Average Per Kick | 47.3 | 46.0 |
Net kick average | 30.5 | 30.6 |
TIME OF POSSESSION/Game | 26:40 | 21:20 |
3RD-DOWN Conversions | 12/29 | 10/27 |
3rd-Down Pct | 41% | 37% |
4TH-DOWN Conversions | 2/7 | 2/8 |
4th-Down Pct | 29% | 25% |
SACKS BY-Yards | 2-9 | 6-33 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 12 | 11 |
FIELD GOALS-ATTEMPTS | 2-2 | 1-1 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (11-12) 92% | (5-8) 63% |
RED-ZONE TOUCHDOWNS | (9-12) 75% | (4-8) 50% |
PAT-ATTEMPTS | (7-10) 70% | (7-10) 70% |
ATTENDANCE | 1186 | 611 |
Games/Avg Per Game | 2/593 | 1/611 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stockholm | 27 | 19 | 27 | 14 | 87 |
Opponents | 14 | 43 | 15 | 8 | 80 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
2 | P Westman | 3 | 10 | 16 | 26 | 4.0 | - 17 | . | . | . | . | . | . | . | . | . | |||
22 | T Geuna | 3 | 5 | 11 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
23 | C Henriksson | 3 | 7 | 7 | 14 | 1.5 | - 7 | . | 1 | - 6 | 4 | 5 | . | . | . | . | . | ||
21 | P Jungstedt | 3 | 5 | 6 | 11 | 1.0 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
1 | O Fall | 3 | 5 | 4 | 9 | 1.5 | - 6 | . | 2 | - 0 | . | 2 | . | . | . | . | . | ||
95 | M Engstrom | 3 | 6 | 3 | 9 | 4.5 | - 23 | 2.0 | - 9 | . | 1 | 1 | . | . | 1 | . | . | ||
94 | V Stoffel | 3 | 3 | 4 | 7 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
29 | M Rosendahl | 3 | 5 | 1 | 6 | . | . | 1 | - 16 | 1 | 2 | . | . | . | . | . | |||
6 | J Gorecki | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
25 | V Carlson | 3 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
99 | N Jemide | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
18 | C Rejby | 3 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
49 | L Tongakilo | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
93 | M Hjort | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
11 | A Forsberg | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
91 | A Lilja | 3 | 1 | 1 | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
8 | M Retzlaff | 3 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
27 | M Lindvall | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
32 | Z Kazi | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
41 | A Chakour | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | O Nurmos | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
69 | M Fondak | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | M Jonsson | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 3 | 65 | 68 | 133 | 14 | - 59 | 2 | - 9 | 4 | - 22 | 12 | 16 | . | . | 2 | 1 | . | ||
Opponents...... | 3 | 83 | 80 | 163 | 14 | - 47 | 6 | - 33 | 3 | - 107 | 8 | 11 | . | . | 1 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-1) | (2-0) | (0-1) | (0-0) |
CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Apr 06, 2018 GOTEBORG W 30-22 682 Apr 14, 2018 at Carlstad L 20-41 611 Apr 20, 2018 UPPSALA 86ERS W 37-17 504 |
TEAM STATISTICS | SM | OPP |
FIRST DOWNS | 57 | 49 |
Rushing | 21 | 18 |
Passing | 25 | 27 |
Penalty | 11 | 4 |
RUSHING YARDAGE | 386 | 267 |
Rushing Attempts | 90 | 56 |
Average Per Rush | 4.3 | 4.8 |
Average Per Game | 128.7 | 89.0 |
TDs Rushing | 6 | 1 |
PASSING YARDAGE | 625 | 710 |
Comp-Att-Int | 40-71-3 | 49-94-4 |
Average Per Pass | 8.8 | 7.6 |
Average Per Catch | 15.6 | 14.5 |
Average Per Game | 208.3 | 236.7 |
TDs Passing | 6 | 9 |
TOTAL OFFENSE | 1011 | 977 |
Average Per Play | 6.3 | 6.5 |
Average Per Game | 337.0 | 325.7 |
KICK RETURNS: #-Yards | 14-231 | 12-209 |
PUNT RETURNS: #-Yards | 3-57 | 2-33 |
INT RETURNS: #-Yards | 4-22 | 3-107 |
FUMBLES-LOST | 2-0 | 2-0 |
PENALTIES-Yards | 25-202 | 27-290 |
PUNTS-AVG | 6-30.7 | 6-28.8 |
TIME OF POSSESSION/Game | 26:40 | 21:20 |
3RD-DOWN Conversions | 12/29 | 10/27 |
4TH-DOWN Conversions | 2/7 | 2/8 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Stockholm | 27 | 19 | 27 | 14 | 87 |
Opponents | 14 | 43 | 15 | 8 | 80 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
E Knutsson | 3 | 51 | 266 | 12 | 254 | 5.0 | 2 | 34 | 84.7 |
A Hermodsson | 3 | 27 | 128 | 41 | 87 | 3.2 | 4 | 17 | 29.0 |
P Westman | 3 | 4 | 23 | 0 | 23 | 5.8 | 0 | 11 | 7.7 |
E M Larsson | 2 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 5.0 |
E Saving | 3 | 5 | 10 | 1 | 9 | 1.8 | 0 | 4 | 3.0 |
D Preiholt | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
Total.......... | 3 | 90 | 440 | 54 | 386 | 4.3 | 6 | 34 | 128.7 |
Opponents...... | 3 | 56 | 318 | 51 | 267 | 4.8 | 1 | 29 | 89.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
A Hermodsson | 3 | 149.7 | 40-71-3 | 56.3 | 625 | 6 | 50 | 208.3 |
Total.......... | 3 | 149.7 | 40-71-3 | 56.3 | 625 | 6 | 50 | 208.3 |
Opponents...... | 3 | 138.7 | 49-94-4 | 52.1 | 710 | 9 | 68 | 236.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
M Retzlaff | 3 | 27 | 415 | 15.4 | 5 | 50 | 138.3 |
D Scanella | 3 | 4 | 93 | 23.2 | 1 | 45 | 31.0 |
E Knutsson | 3 | 3 | 66 | 22.0 | 0 | 35 | 22.0 |
M Jonsson | 3 | 2 | 25 | 12.5 | 0 | 21 | 8.3 |
L Tongakilo | 1 | 1 | 14 | 14.0 | 0 | 14 | 14.0 |
M Sander | 1 | 1 | 14 | 14.0 | 0 | 14 | 14.0 |
J Gorecki | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
D Preiholt | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
Total.......... | 3 | 40 | 640 | 16.0 | 6 | 50 | 213.3 |
Opponents...... | 3 | 49 | 710 | 14.5 | 9 | 68 | 236.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
J Gorecki | 2-2 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 34 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
M Retzlaff | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
A Hermodsson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
J Gorecki | 0 | 2-2 | 7-10 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
E Knutsson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
D Scanella | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
P Westman | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 12 | 2-2 | 7-10 | 1-2 | 0 | 0-0 | 0 | 0 | 87 |
Opponents...... | 11 | 1-1 | 7-10 | 0-0 | 1 | 1-1 | 1 | 0 | 80 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
O Fall | 2 | 0 | 0.0 | 0 | 0 |
C Henriksson | 1 | 6 | 6.0 | 0 | 6 |
M Rosendahl | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 4 | 22 | 5.5 | 0 | 16 |
Opponents...... | 3 | 107 | 35.7 | 1 | 70 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
J Gorecki | 5 | 154 | 30.8 | 41 | 0 | 0 | 0 | 0 | 0 |
A Hermodsson | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 6 | 184 | 30.7 | 41 | 0 | 0 | 0 | 0 | 0 |
Opponents...... | 6 | 173 | 28.8 | 35 | 0 | 2 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
M Retzlaff | 3 | 57 | 19.0 | 0 | 42 |
Total.......... | 3 | 57 | 19.0 | 0 | 42 |
Opponents...... | 2 | 33 | 16.5 | 0 | 23 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
M Retzlaff | 5 | 108 | 21.6 | 0 | 31 |
O Fall | 4 | 60 | 15.0 | 0 | 34 |
D Scanella | 2 | 44 | 22.0 | 0 | 24 |
M Hjort | 1 | 3 | 3.0 | 0 | 3 |
O Nurmos | 1 | 9 | 9.0 | 0 | 9 |
M Engstrom | 1 | 7 | 7.0 | 0 | 7 |
Total.......... | 14 | 231 | 16.5 | 0 | 34 |
Opponents...... | 12 | 209 | 17.4 | 0 | 60 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
M Retzlaff | 3 | 0 | 415 | 57 | 108 | 0 | 580 | 193.3 |
E Knutsson | 3 | 254 | 66 | 0 | 0 | 0 | 320 | 106.7 |
D Scanella | 3 | 0 | 93 | 0 | 44 | 0 | 137 | 45.7 |
A Hermodsson | 3 | 87 | 0 | 0 | 0 | 0 | 87 | 29.0 |
O Fall | 3 | 0 | 0 | 0 | 60 | 0 | 60 | 20.0 |
M Jonsson | 3 | 0 | 25 | 0 | 0 | 0 | 25 | 8.3 |
P Westman | 3 | 23 | 0 | 0 | 0 | 0 | 23 | 7.7 |
M Rosendahl | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5.3 |
L Tongakilo | 1 | 0 | 14 | 0 | 0 | 0 | 14 | 14.0 |
Total.......... | 3 | 386 | 640 | 57 | 231 | 22 | 1336 | 445.3 |
Opponents...... | 3 | 267 | 710 | 33 | 209 | 107 | 1326 | 442.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
A Hermodsson | 3 | 98 | 87 | 625 | 712 | 237.3 |
E Knutsson | 3 | 51 | 254 | 0 | 254 | 84.7 |
P Westman | 3 | 4 | 23 | 0 | 23 | 7.7 |
E M Larsson | 2 | 1 | 10 | 0 | 10 | 5.0 |
E Saving | 3 | 5 | 9 | 0 | 9 | 3.0 |
D Preiholt | 3 | 1 | 3 | 0 | 3 | 1.0 |
Total.......... | 3 | 161 | 386 | 625 | 1011 | 337.0 |
Opponents...... | 3 | 150 | 267 | 710 | 977 | 325.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
2 | P Westman | 3 | 10 | 16 | 26 | 4.0 | - 17 | . | . | . | . | . | . | . | . | . | |||
22 | T Geuna | 3 | 5 | 11 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
23 | C Henriksson | 3 | 7 | 7 | 14 | 1.5 | - 7 | . | 1 | - 6 | 4 | 5 | . | . | . | . | . | ||
21 | P Jungstedt | 3 | 5 | 6 | 11 | 1.0 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
95 | M Engstrom | 3 | 6 | 3 | 9 | 4.5 | - 23 | 2.0 | - 9 | . | 1 | 1 | . | . | 1 | . | . | ||
1 | O Fall | 3 | 5 | 4 | 9 | 1.5 | - 6 | . | 2 | - 0 | . | 2 | . | . | . | . | . | ||
94 | V Stoffel | 3 | 3 | 4 | 7 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
6 | J Gorecki | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
29 | M Rosendahl | 3 | 5 | 1 | 6 | . | . | 1 | - 16 | 1 | 2 | . | . | . | . | . | |||
Total.......... | 3 | 65 | 68 | 133 | 14 | - 59 | 2 | - 9 | 4 | - 22 | 12 | 16 | . | . | 2 | 1 | . | ||
Opponents...... | 3 | 83 | 80 | 163 | 14 | - 47 | 6 | - 33 | 3 | - 107 | 8 | 11 | . | . | 1 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | E Knutsson vs Goteborg (Apr 06, 2018) |
Yards Rushing | 143 | E Knutsson vs Goteborg (Apr 06, 2018) |
TD Rushes | 2 | A Hermodsson vs Uppsala 86ers (Apr 20, 2018) |
Long Rush | 34 | E Knutsson vs Goteborg (Apr 06, 2018) |
Pass attempts | 25 | A Hermodsson at Carlstad (Apr 14, 2018) |
Pass completions | 18 | A Hermodsson vs Uppsala 86ers (Apr 20, 2018) |
Yards Passing | 332 | A Hermodsson vs Uppsala 86ers (Apr 20, 2018) |
TD Passes | 3 | A Hermodsson vs Uppsala 86ers (Apr 20, 2018) |
Long Pass | 50 | A Hermodsson vs Goteborg (Apr 06, 2018) |
Receptions | 15 | M Retzlaff vs Uppsala 86ers (Apr 20, 2018) |
Yards Receiving | 246 | M Retzlaff vs Uppsala 86ers (Apr 20, 2018) |
TD Receptions | 3 | M Retzlaff vs Uppsala 86ers (Apr 20, 2018) |
Long Reception | 50 | M Retzlaff vs Goteborg (Apr 06, 2018) |
Field Goals | 1 | J Gorecki vs Goteborg (Apr 06, 2018) |
J Gorecki vs Uppsala 86ers (Apr 20, 2018) | ||
Long Field Goal | 34 | J Gorecki vs Uppsala 86ers (Apr 20, 2018) |
Punts | 4 | J Gorecki vs Goteborg (Apr 06, 2018) |
Punting Avg | 32.0 | J Gorecki vs Uppsala 86ers (Apr 20, 2018) |
Long Punt | 41 | J Gorecki vs Goteborg (Apr 06, 2018) |
Long Punt Return | 42 | M Retzlaff vs Goteborg (Apr 06, 2018) |
Long Kickoff Return | 34 | O Fall at Carlstad (Apr 14, 2018) |
Tackles | 16 | P Westman at Carlstad (Apr 14, 2018) |
Sacks | 1.0 | M Engstrom vs Goteborg (Apr 06, 2018) |
M Engstrom vs Uppsala 86ers (Apr 20, 2018) | ||
Tackles For Loss | 2.5 | M Engstrom vs Goteborg (Apr 06, 2018) |
Interceptions | 2 | O Fall vs Goteborg (Apr 06, 2018) |
TEAM GAME HIGHS
Rushes | 35 | vs Goteborg (Apr 06, 2018) |
Yards Rushing | 207 | vs Goteborg (Apr 06, 2018) |
Yards Per Rush | 5.9 | vs Goteborg (Apr 06, 2018) |
TD Rushes | 2 | vs Goteborg (Apr 06, 2018) |
at Carlstad (Apr 14, 2018) | ||
vs Uppsala 86ers (Apr 20, 2018) | ||
Pass attempts | 25 | at Carlstad (Apr 14, 2018) |
Pass completions | 18 | vs Uppsala 86ers (Apr 20, 2018) |
Yards Passing | 332 | vs Uppsala 86ers (Apr 20, 2018) |
Yards Per Pass | 13.8 | vs Uppsala 86ers (Apr 20, 2018) |
TD Passes | 3 | vs Uppsala 86ers (Apr 20, 2018) |
Total Plays | 57 | vs Goteborg (Apr 06, 2018) |
Total Offense | 462 | vs Uppsala 86ers (Apr 20, 2018) |
Yards Per Play | 9.1 | vs Uppsala 86ers (Apr 20, 2018) |
Points | 37 | vs Uppsala 86ers (Apr 20, 2018) |
Sacks By | 1 | vs Goteborg (Apr 06, 2018) |
vs Uppsala 86ers (Apr 20, 2018) | ||
First Downs | 24 | vs Uppsala 86ers (Apr 20, 2018) |
Penalties | 10 | vs Goteborg (Apr 06, 2018) |
vs Uppsala 86ers (Apr 20, 2018) | ||
Penalty Yards | 92 | vs Uppsala 86ers (Apr 20, 2018) |
Turnovers | 3 | at Carlstad (Apr 14, 2018) |
Interceptions By | 3 | vs Goteborg (Apr 06, 2018) |
Punts | 4 | vs Goteborg (Apr 06, 2018) |
Punting Avg | 32.0 | vs Uppsala 86ers (Apr 20, 2018) |
Long Punt | 41 | vs Goteborg (Apr 06, 2018) |
Long Punt Return | 42 | vs Goteborg (Apr 06, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 11 | P Juhlin, at Carlstad (Apr 14, 2018) |
Yards Rushing | 71 | P Juhlin, at Carlstad (Apr 14, 2018) |
TD Rushes | 1 | V Toresson, at Carlstad (Apr 14, 2018) |
Long Rush | 29 | A Messer, vs Goteborg (Apr 06, 2018) |
Pass attempts | 38 | J Andersson, vs Goteborg (Apr 06, 2018) |
Pass completions | 17 | P Juhlin, at Carlstad (Apr 14, 2018) |
J Rock, vs Uppsala 86ers (Apr 20, 2018) | ||
Yards Passing | 263 | P Juhlin, at Carlstad (Apr 14, 2018) |
TD Passes | 4 | P Juhlin, at Carlstad (Apr 14, 2018) |
Long Pass | 68 | J Andersson, vs Goteborg (Apr 06, 2018) |
J Rock, vs Uppsala 86ers (Apr 20, 2018) | ||
Receptions | 6 | O Wahlberg, vs Goteborg (Apr 06, 2018) |
J Dahre, at Carlstad (Apr 14, 2018) | ||
Yards Receiving | 115 | O Wahlberg, vs Goteborg (Apr 06, 2018) |
TD Receptions | 2 | A Tarborda, vs Goteborg (Apr 06, 2018) |
J Dahre, at Carlstad (Apr 14, 2018) | ||
Long Reception | 68 | O Wahlberg, vs Goteborg (Apr 06, 2018) |
I Vikman, vs Uppsala 86ers (Apr 20, 2018) | ||
Field Goals | 1 | G Bowall, vs Uppsala 86ers (Apr 20, 2018) |
Long Field Goal | 37 | G Bowall, vs Uppsala 86ers (Apr 20, 2018) |
Punts | 4 | S Brogren, vs Goteborg (Apr 06, 2018) |
Punting Avg | 29.8 | S Brogren, vs Goteborg (Apr 06, 2018) |
Long Punt | 35 | S Brogren, vs Goteborg (Apr 06, 2018) |
Long Punt Return | 23 | A Jalloh, vs Goteborg (Apr 06, 2018) |
Long Kickoff Return | 60 | A Jalloh, vs Goteborg (Apr 06, 2018) |
Tackles | 11 | J Akena, vs Goteborg (Apr 06, 2018) |
Sacks | 1.0 | A Haldane, at Carlstad (Apr 14, 2018) |
P Nyman, at Carlstad (Apr 14, 2018) | ||
J Markstrom, vs Uppsala 86ers (Apr 20, 2018) | ||
Tackles For Loss | 2.0 | J Markstrom, vs Uppsala 86ers (Apr 20, 2018) |
Interceptions | 2 | J Rucker, at Carlstad (Apr 14, 2018) |
OPPONENT TEAM GAME HIGHS
Rushes | 29 | at Carlstad (Apr 14, 2018) |
Yards Rushing | 128 | at Carlstad (Apr 14, 2018) |
Yards Per Rush | 6.3 | vs Goteborg (Apr 06, 2018) |
TD Rushes | 1 | at Carlstad (Apr 14, 2018) |
Pass attempts | 39 | vs Goteborg (Apr 06, 2018) |
Pass completions | 17 | at Carlstad (Apr 14, 2018) |
vs Uppsala 86ers (Apr 20, 2018) | ||
Yards Passing | 263 | at Carlstad (Apr 14, 2018) |
Yards Per Pass | 10.1 | at Carlstad (Apr 14, 2018) |
TD Passes | 4 | at Carlstad (Apr 14, 2018) |
Total Plays | 55 | at Carlstad (Apr 14, 2018) |
Total Offense | 391 | at Carlstad (Apr 14, 2018) |
Yards Per Play | 7.1 | at Carlstad (Apr 14, 2018) |
Points | 41 | at Carlstad (Apr 14, 2018) |
Sacks By | 3 | at Carlstad (Apr 14, 2018) |
First Downs | 22 | at Carlstad (Apr 14, 2018) |
Penalties | 14 | at Carlstad (Apr 14, 2018) |
Penalty Yards | 181 | at Carlstad (Apr 14, 2018) |
Turnovers | 3 | vs Goteborg (Apr 06, 2018) |
Interceptions By | 3 | at Carlstad (Apr 14, 2018) |
Punts | 4 | vs Goteborg (Apr 06, 2018) |
Punting Avg | 29.8 | vs Goteborg (Apr 06, 2018) |
Long Punt | 35 | vs Goteborg (Apr 06, 2018) |
Long Punt Return | 23 | vs Goteborg (Apr 06, 2018) |